7495 Culloden Street Vancouver, British Columbia V5X 4K3
$2,395,000
*** For more information, please click Brochure button. *** Situated on a large corner lot of approximately 6,513+ sq. ft., this property offers excellent potential for future development. Conveniently located just one block from Knight Street and close to transit, markets, and approximately five minutes from the airport. The main house also includes a separate 1-bedroom rental unregistered suite with its own private entrance. Home contains laneway house with additional 2 bedrooms and bathrooms. One of a kind, do not miss out! (id:62185)
Property Details
| MLS® Number | R3157040 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Community Features | Adult Oriented |
| Features | Central Location |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Separate Entrance |
| Basement Type | Full (unknown) |
| Constructed Date | 1985 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3,600 Sqft |
| Type | House |
Parking
| Garage | |
| Carport | |
| Garage | 1 |
| Other |
Land
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 47 Ft |
| Size Irregular | 6513 |
| Size Total | 6513 Sqft |
| Size Total Text | 6513 Sqft |
https://www.realtor.ca/real-estate/30171481/7495-culloden-street-vancouver
Contact Us
Contact us for more information
Darya Pfund
www.easylistrealty.ca/
#301 - 1321 Blanshard Street
Victoria, British Columbia V8W 0B6
1 (888) 323-1998
www.easylistrealty.ca/







